21-01 Resolution to Separate Water and Sewer Funds | Resolution 21-01 |
21-02 Resolution to Amend the Operating & Capital Budget Appropriation FY 2020-2021 | Resolution 21-02 |
21-03 Resolution adopting Poverty/Hardship Guidelines for 2021 BOR | Resolution 21-03 |
21-04 Resolution to Exceed Statutory Spending Limit | Resolution 21-04 |
21-05 Resolution Amending Budget 2020-2021 | Resolution 21-05 |
21-06 Resolution Adopting Poverty Exemption Extensions | Resolution 21-06 |
21-07 Resolution Clarifying Augusta Commons Water and Sewer Fees | Resolution 21-07 |
21-08 Resolution to Exceed the Statutory Spending Limit Big Marsh Drain | Resolution 21-08 |
21-09 Resolution to Exceed Statutory Spending Limit Polzin Drain | Resolution 21-09 |
21-10 Resolution Amending Budget 2021-2022 | Resolution 21-10 |
21-11 Resolution to Rescind Resolution 20-04 Establishing Regular Hall Hours | Resolution 21-11 |
21-12 Resolution Water and Sewer Rate Plan Change | Resolution 21-12 |
21-13 Resolution Establish Supervisor Salary | Resolution 21-13 |
21-14 Resolution Treasurer’s Salary | Resolution 21-14 |
21-15 Resolution to Approve YCUA 2020 water Service Contract | Resolution 21-15 |
21-16 Resolution Trustee’s Salary | Resolution 21-16 |
21-17 Resolution Amending the Operating and Capital Budget Appropriation of Funds Fiscal Year 2021-2022 | Resolution 21-17 |
21-18 Resolution to Support Affordable Countywide Broadband Access | Resolution 21-18 |
21-19 Resolution Accepting the American Rescue Plan Act (ARPA) of 2021 Funding | Resolution 21-19 |
21-20 Resolution to Support the Connecting Communities Program Railsplitter Drive Trail | Resolution 21-20 |
21-22 Resolution to approve the Bellemeade SAD for Lighting for December 1, 2021 Tax Billing at $20.30 per Parcel | Resolution 21-22 |
21-23 Resolution Clarifying Utility Curb Box Fees
| Resolution 21-23
|
21-24 Resolution Establishing New Polling Places
| Resolution 21-24
|
21-25 Resolution Amending the Operating and Capital Budget of Funds FY 2021-2022 | Resolution 21-25
|
21-26 Resolution Authorizing the Water Resources Commissioner to exceed the Statutory Spending and Assessment Limit of $25,000 per year for the Maintenance and Repair of the Swan Creek Pliney Harris Drain
| Resolution 21-26
|
21-27 Resolution to Appropriate Funds to Lincoln Golden Ages Senior Center | Resolution 21-27 |
21-28 Resolution to Adopt 2022-2026 Parks and Recreation Master Plan | Resolution 21-28 |
21-29 Resolution to Establish Township Budget Fiscal Year End March 31, 2023 | Resolution 21-29 |
21-30 Resolution to Support Senate Bill 705 to Amend Open Meetings Act to allow Virtual FFMeetings thru 3-31-2022 | Resolution 21-30 |
|
|